Fee guide
The list below has been produced to give a broad indication of the fees for the most popular treatments.
Before starting on any treatment, we will explain and discuss the range of options open to you, and help you to decide which is best suited to you, your budget and your lifestyle. Based on your decision, we will then provide you with an estimate in advance.
If you have any questions about our fees, please feel free to ask – we’ll be happy to help.
| Regular check-up | £26.00 |
| New patient consultation (including x-rays) | £74.00 |
| X-rays (each) | £11.00 |
| Hygiene session | £44.00 |
| Extended hygiene session | £57.00 |
| Emergency appointment | £18.00 |
| Emergency appointment for new and occaisional patients | £18.00 + treatment fee |
| Out of hours emergency fee | £75.00 |
| Out of hours phone advice/consultation | free |
| Medication | £8.00 |
| Silver fillings (per tooth) | from £49.50 |
| White fillings (per tooth) | from £57.00 |
| All porcelain crowns (per tooth) | £564.00 |
| Porcelain bonded crown (per tooth) | from £395.00 |
| Bridge (per unit) | £350.00 |
| Temporary crown | from £50.00 |
| Temporary bridge | £70.00 |
| Veneer | £500.00 |
| Extraction (per tooth) | £51.00 |
| Root canal treatment | £282.00 |
| Full upper and lower acrylic dentures | £694.00 |
| Full upper and lower chrome dentures | £807.00 |
| Partial upper and lower acrylic dentures | from £395.00 |
| Partial upper and lower chrome dentures | from £621.00 |
| Mouthguard/Nightguard | £70.00 |
| Implant restoration | £880.00 |
| Home whitening upper and lower kit | £469.00 |
Concessions
| 18+ students | to pay 80% of adult fee |
| Under 5's | FREE |
| Between 5 and 18 | £5 examination and treatment charged at 50% of adult fee. |
Denplan
We are a Denplan practice. Please ask for more details.

